<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psd-tutorial &#187; Articles</title>
	<atom:link href="http://psd-tutorial.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd-tutorial.com</link>
	<description>Design Tutorials, Articles and Resources</description>
	<lastBuildDate>Fri, 11 May 2012 02:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobs Loss</title>
		<link>http://psd-tutorial.com/jobs-loss/</link>
		<comments>http://psd-tutorial.com/jobs-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:31:32 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6627</guid>
		<description><![CDATA[The loss of Steve Jobs back in October, 2011 was a shock wave that resonated through the industry. The co-founder and CEO of Apple Inc. developed much of the technology that brought the company back from the brink of bankruptcy in the late 1990’s. Perhaps slightly lesser-known is his involvement [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/jobs-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Necessary Photography Effects</title>
		<link>http://psd-tutorial.com/five-necessary-photography-effects/</link>
		<comments>http://psd-tutorial.com/five-necessary-photography-effects/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:26:40 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[golden hour]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[silhouette photography]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6583</guid>
		<description><![CDATA[Image manipulation depends on first having a good-quality image to work from. While the internet offers a myriad of possibilities in the free image banks and stock photos available, more advanced designers may wish to work from their own photos. Photography is more than just pointing a camera and taking [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/five-necessary-photography-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Best Sources for Free Stock Photos</title>
		<link>http://psd-tutorial.com/ten-best-sources-for-free-stock-photos/</link>
		<comments>http://psd-tutorial.com/ten-best-sources-for-free-stock-photos/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:10:31 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free stock photos]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6552</guid>
		<description><![CDATA[You’re designing a new site, or looking for an image to spice up your blog. With the thousands of images available online, it’s easy to just “google” for your keyword and pull up an image to use, right? Wrong. Images, like text, are covered by copyright law, and taking an [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/ten-best-sources-for-free-stock-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginner’s Guide to DSLR Camera Modes</title>
		<link>http://psd-tutorial.com/dslr-camera-modes/</link>
		<comments>http://psd-tutorial.com/dslr-camera-modes/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:00:32 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5694</guid>
		<description><![CDATA[DSLRs offer numerous operational shooting modes, but some can be a little harder to master than others. While it&#8217;s simple to pick a scene mode on entry-level cameras to suit almost all photography situations, DSLRs offer a much more sophisticated method of control via a plethora of adjustable settings. You [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/dslr-camera-modes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Good &amp; Bad Things About Being a Perfectionist</title>
		<link>http://psd-tutorial.com/being-a-perfectionist/</link>
		<comments>http://psd-tutorial.com/being-a-perfectionist/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:00:51 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5691</guid>
		<description><![CDATA[A perfectionist demands the best from themselves and everyone else. With organized attention to detail, every undertaking, from balancing the checkbook to conversations with friends, receives analysis for mistakes made and possible improvements. While a perfectionist often eventually makes wise choices, fear of failure can result in paralysis. Others may [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/being-a-perfectionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Graphic Design Resume the Reason you Aren&#8217;t Getting Hired?</title>
		<link>http://psd-tutorial.com/graphic-design-resume/</link>
		<comments>http://psd-tutorial.com/graphic-design-resume/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5687</guid>
		<description><![CDATA[First impressions are critical, especially in the competitive world of graphic design. Your graphic design resume and your portfolio are your opportunity to give the best first impression possible. When people first read your qualifications, it will be in your graphic design resume. A solid resume will be the deciding [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/graphic-design-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Winning Presentation</title>
		<link>http://psd-tutorial.com/how-to-make-a-presentation/</link>
		<comments>http://psd-tutorial.com/how-to-make-a-presentation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:00:00 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5680</guid>
		<description><![CDATA[A business professional must know how to make an engaging presentation to be successful in their job. Presenting information in a way that captures the audience&#8217;s attention is a crucial skill for students and professors as well. Sitting through a boring sales presentation can be one of the worst parts [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/how-to-make-a-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For When Buying A New Computer</title>
		<link>http://psd-tutorial.com/what-to-look-for-when-buying-a-new-computer/</link>
		<comments>http://psd-tutorial.com/what-to-look-for-when-buying-a-new-computer/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:00:14 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5660</guid>
		<description><![CDATA[There comes a time when an old computer is no longer able to run the latest software or even play your favorite videos or games. With technology changing and newer, more complex options becoming available all the time, shopping for a new computer can be difficult and confusing. Where to [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/what-to-look-for-when-buying-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Graphic Designer?</title>
		<link>http://psd-tutorial.com/what-is-a-graphic-designer/</link>
		<comments>http://psd-tutorial.com/what-is-a-graphic-designer/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:00:25 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5622</guid>
		<description><![CDATA[&#8220;What does someone do with a degree in Art, goes the old joke. The punchline used to be &#8220;asks if you want fries with your burger&#8221;, but with modern society&#8217;s ever-growing hunger for visual media, graphic designers are more in demand than ever before. What is a graphic designer exactly? [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/what-is-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Graphic Design?</title>
		<link>http://psd-tutorial.com/what-is-graphic-design/</link>
		<comments>http://psd-tutorial.com/what-is-graphic-design/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:00:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5585</guid>
		<description><![CDATA[Have you ever looked at the print on a t-shirt, and wondered, &#8216;who created that?&#8217; Or, perhaps you&#8217;ve admired the background of a popular website and considered making your own version of it. If you ever wondered who are the people who make webpage backgrounds, logos, advertisements, and even t-shirt [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/what-is-graphic-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

