<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psd-tutorial</title>
	<atom:link href="http://psd-tutorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd-tutorial.com</link>
	<description>Design Tutorials, Articles and Resources</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design A Snow Rock Text Effect In Photoshop</title>
		<link>http://psd-tutorial.com/design-a-snow-rock-text-effect-in-photoshop/</link>
		<comments>http://psd-tutorial.com/design-a-snow-rock-text-effect-in-photoshop/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:29:23 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5442</guid>
		<description><![CDATA[In this tutorial, I will demonstrate the processes I used to design this snowy rock text effect in Photoshop. The inspiration for this design came from a snowy mountain photo. I thought I could create a similar text effect that might look interesting! Along the way, we will use various layer blending options, [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/design-a-snow-rock-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini PS Tutorial Series Vol.1 – Create Simple Abstract Shining Wave Line in Photoshop</title>
		<link>http://psd-tutorial.com/mini-ps-tutorial-series-vol-1-%e2%80%93-create-simple-abstract-shining-wave-line-in-photoshop/</link>
		<comments>http://psd-tutorial.com/mini-ps-tutorial-series-vol-1-%e2%80%93-create-simple-abstract-shining-wave-line-in-photoshop/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:19:24 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5498</guid>
		<description><![CDATA[I&#8217;ve decided to start a new series: Mini PS tutorial. In this series, I will include some very simple Photoshop tutorials designed for Photoshop beginners. The aim of those mini-tutorials are simple: to help you become familiar with a variety of Photoshop tools and show you how to combine techniques [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/mini-ps-tutorial-series-vol-1-%e2%80%93-create-simple-abstract-shining-wave-line-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Motion Effects With Your Photos &#8211; a quick Photoshop tutorial!</title>
		<link>http://psd-tutorial.com/how-to-create-motion-effects-with-your-photos/</link>
		<comments>http://psd-tutorial.com/how-to-create-motion-effects-with-your-photos/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5711</guid>
		<description><![CDATA[Have you ever wondered how to create really cool kinetic/motion effects with your photos? Here&#8217;s an easy to follow how-to guide that will help you discover some really useful techniques and tips. Motion Blur The motion blur can be created using Photoshop. Motion blur makes objects look as though they [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/how-to-create-motion-effects-with-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Box Art: Five of the Best</title>
		<link>http://psd-tutorial.com/video-game-box-art/</link>
		<comments>http://psd-tutorial.com/video-game-box-art/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:00:00 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5707</guid>
		<description><![CDATA[It would seem that an industry as immersed in visual arts as video games, and worth around $1 billion a year in the US alone would have a steady appetite for promotional artwork. However, new formats and consumer trends are threatening to change the face of the industry. Just as [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/video-game-box-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginner’s Guide to DSLR Camera Modes</title>
		<link>http://psd-tutorial.com/dslr-camera-modes/</link>
		<comments>http://psd-tutorial.com/dslr-camera-modes/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:00:32 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5694</guid>
		<description><![CDATA[DSLRs offer numerous operational shooting modes, but some can be a little harder to master than others. While it&#8217;s simple to pick a scene mode on entry-level cameras to suit almost all photography situations, DSLRs offer a much more sophisticated method of control via a plethora of adjustable settings. You [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/dslr-camera-modes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Good &amp; Bad Things About Being a Perfectionist</title>
		<link>http://psd-tutorial.com/being-a-perfectionist/</link>
		<comments>http://psd-tutorial.com/being-a-perfectionist/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:00:51 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5691</guid>
		<description><![CDATA[A perfectionist demands the best from themselves and everyone else. With organized attention to detail, every undertaking, from balancing the checkbook to conversations with friends, receives analysis for mistakes made and possible improvements. While a perfectionist often eventually makes wise choices, fear of failure can result in paralysis. Others may [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/being-a-perfectionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Graphic Design Resume the Reason you Aren&#8217;t Getting Hired?</title>
		<link>http://psd-tutorial.com/graphic-design-resume/</link>
		<comments>http://psd-tutorial.com/graphic-design-resume/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5687</guid>
		<description><![CDATA[First impressions are critical, especially in the competitive world of graphic design. Your graphic design resume and your portfolio are your opportunity to give the best first impression possible. When people first read your qualifications, it will be in your graphic design resume. A solid resume will be the deciding [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/graphic-design-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themedy Premium WordPress Themes</title>
		<link>http://psd-tutorial.com/themedy-premium-wordpress-themes/</link>
		<comments>http://psd-tutorial.com/themedy-premium-wordpress-themes/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:00:25 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5632</guid>
		<description><![CDATA[The purpose of this article is to provide you with a review of the Themedy premium WordPress themes that are designed for the Thesis theme and Genesis framework. Thesis and Genesis are very powerful tools that features a PHP, CSS and HTML framework. Their controls are very easy to use. [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/themedy-premium-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Winning Presentation</title>
		<link>http://psd-tutorial.com/how-to-make-a-presentation/</link>
		<comments>http://psd-tutorial.com/how-to-make-a-presentation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:00:00 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5680</guid>
		<description><![CDATA[A business professional must know how to make an engaging presentation to be successful in their job. Presenting information in a way that captures the audience&#8217;s attention is a crucial skill for students and professors as well. Sitting through a boring sales presentation can be one of the worst parts [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/how-to-make-a-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For When Buying A New Computer</title>
		<link>http://psd-tutorial.com/what-to-look-for-when-buying-a-new-computer/</link>
		<comments>http://psd-tutorial.com/what-to-look-for-when-buying-a-new-computer/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:00:14 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=5660</guid>
		<description><![CDATA[There comes a time when an old computer is no longer able to run the latest software or even play your favorite videos or games. With technology changing and newer, more complex options becoming available all the time, shopping for a new computer can be difficult and confusing. Where to [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/what-to-look-for-when-buying-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

