<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psd-tutorial</title>
	<atom:link href="http://psd-tutorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd-tutorial.com</link>
	<description>Design Tutorials, Articles and Resources</description>
	<lastBuildDate>Fri, 11 May 2012 02:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobs Loss</title>
		<link>http://psd-tutorial.com/jobs-loss/</link>
		<comments>http://psd-tutorial.com/jobs-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:31:32 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6627</guid>
		<description><![CDATA[The loss of Steve Jobs back in October, 2011 was a shock wave that resonated through the industry. The co-founder and CEO of Apple Inc. developed much of the technology that brought the company back from the brink of bankruptcy in the late 1990’s. Perhaps slightly lesser-known is his involvement [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/jobs-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Necessary Photography Effects</title>
		<link>http://psd-tutorial.com/five-necessary-photography-effects/</link>
		<comments>http://psd-tutorial.com/five-necessary-photography-effects/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:26:40 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[golden hour]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[silhouette photography]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6583</guid>
		<description><![CDATA[Image manipulation depends on first having a good-quality image to work from. While the internet offers a myriad of possibilities in the free image banks and stock photos available, more advanced designers may wish to work from their own photos. Photography is more than just pointing a camera and taking [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/five-necessary-photography-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8220;Follow Me&#8221; Twitter Vectors</title>
		<link>http://psd-tutorial.com/free-follow-me-twitter-vectors/</link>
		<comments>http://psd-tutorial.com/free-follow-me-twitter-vectors/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:29:40 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6613</guid>
		<description><![CDATA[Today, we&#8217;re proud to bring you free &#8220;Follow me&#8221; Twitter vectors that you can use to build your Twitter following and draw readers and potential clients to your blog or website. These free vectors are presented by DesignFreebies.org. Be sure to click the link for these and many other free [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/free-follow-me-twitter-vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoonaPix A DIY site for creating photo effects</title>
		<link>http://psd-tutorial.com/loonapix-a-diy-site-for-creating-photo-effects/</link>
		<comments>http://psd-tutorial.com/loonapix-a-diy-site-for-creating-photo-effects/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:27:30 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[DIY Photo manipulation]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[photo template]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6594</guid>
		<description><![CDATA[Photographic manipulation with Adobe Photoshop can be complicated and confusing for beginners. DIY photo editor sites have cropped up all over the internet. Loonapix has one of the most extensive collections of photo effects available on the &#8216;net. Simply upload your photo, chose your effect, and enjoy the various manipulations [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/loonapix-a-diy-site-for-creating-photo-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Creative Commons Unique Brush Set</title>
		<link>http://psd-tutorial.com/free-creative-commons-unique-brush-set/</link>
		<comments>http://psd-tutorial.com/free-creative-commons-unique-brush-set/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:11:37 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free brush set]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6568</guid>
		<description><![CDATA[Today, PSD Tutorials is proud to present a large set of Adobe Photoshop brushes available as a free download under a Creative Commons license from artist Nela Dunatol This 10-catagory brush set includes some unique and beautiful images for use in all your projects. The sets were created in Adobe [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/free-creative-commons-unique-brush-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Befunky.com Lets You Manipulate Your Photos</title>
		<link>http://psd-tutorial.com/befunky-com-lets-you-manipulate-your-photos/</link>
		<comments>http://psd-tutorial.com/befunky-com-lets-you-manipulate-your-photos/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:12:36 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Befunky.com]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[Photo maniplination]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6575</guid>
		<description><![CDATA[Among the many DIY photo manipulation sites out there, BeFunky.com stands out with its wide array of effects, tools and options, and best of all, it’s free. &#160; Simply upload your pics from your hardrive, MySpace, Facebook, or other image source (just be sure you have permission to use the [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/befunky-com-lets-you-manipulate-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Best Sources for Free Stock Photos</title>
		<link>http://psd-tutorial.com/ten-best-sources-for-free-stock-photos/</link>
		<comments>http://psd-tutorial.com/ten-best-sources-for-free-stock-photos/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:10:31 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free stock photos]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6552</guid>
		<description><![CDATA[You’re designing a new site, or looking for an image to spice up your blog. With the thousands of images available online, it’s easy to just “google” for your keyword and pull up an image to use, right? Wrong. Images, like text, are covered by copyright law, and taking an [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/ten-best-sources-for-free-stock-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Giveaway Contest!</title>
		<link>http://psd-tutorial.com/business-card-giveaway-contest/</link>
		<comments>http://psd-tutorial.com/business-card-giveaway-contest/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:42:51 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[PSD-Tutorial]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6910</guid>
		<description><![CDATA[PsPrint is excited to announce the grand opening of a new Chicago printing location, and to celebrate, we’re rewarding our loyal followers with five chances to win 500 business cards!  Visit the Chicago PsPrint.com site for more fantastic deals and money-saving sales. Affordable, quality printing is only a click away. [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/business-card-giveaway-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Photoshop Images</title>
		<link>http://psd-tutorial.com/top-5-photoshop-images/</link>
		<comments>http://psd-tutorial.com/top-5-photoshop-images/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:04:47 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[psd-tutorial]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6539</guid>
		<description><![CDATA[Adobe Photoshop offers artists and graphic designers a wide array of opportunities to manipulate images, expressing worlds and creations that previously could only exist in the designer’s mind. Inspiration can be found by studying what others have done with Photoshop. By studying other designer’s work, you can get a feel [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/top-5-photoshop-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things every graphic design blogger must know</title>
		<link>http://psd-tutorial.com/three-things-every-graphic-design-blogger-must-know/</link>
		<comments>http://psd-tutorial.com/three-things-every-graphic-design-blogger-must-know/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:01:20 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[graphic design blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://psd-tutorial.com/?p=6469</guid>
		<description><![CDATA[&#160; Take a good look at the sign above, and consider for a moment: Would you trust your permanent body art to someone who doesn&#8217;t know how to spell? Unless the business owner&#8217;s name is &#8220;Tattoo&#8221;, the sign tells not only what the business offers, but reflects poorly on the [...]]]></description>
		<wfw:commentRss>http://psd-tutorial.com/three-things-every-graphic-design-blogger-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

